| 4-Nitro-N-methylphthalimide Chemical Properties | Information |
| Melting point | 94-98 °C(lit.) |
| Boiling point | 361.1±25.0 °C(Predicted) |
| density | 1.533±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry, Room Temperature |
| pka | -3.51±0.20(Predicted) |
| form | powder to crystal |
| color | White to Orange to Green |
| InChI | InChI=1S/C9H6N2O4/c1-10-8(12)6-3-2-5(11(14)15)4-7(6)9(10)13/h2-4H,1H3 |
| InChIKey | JBCHWGTZAAZJKG-UHFFFAOYSA-N |
| SMILES | C1(=O)C2=C(C=C([N+]([O-])=O)C=C2)C(=O)N1C |
| CAS DataBase Reference | 41663-84-7(CAS DataBase Reference) |
| EPA Substance Registry System | 4-Nitro-N-methylphthalimide (41663-84-7) |
| Product Name: | 4-Nitro-N-methylphthalimide |
| Synonyms: | 2-METHYL-5-NITRO-1H-ISOINDOLE-1,3(2H)DIONE; 4-NITRO-N-METHYLPHTHALIMIDE; N-METHYL-4-NITROPHTHALIMIDE; 2-methyl-5-nitro-1h-isoindole-3(2h)-dione; 1H-Isoindole-1,3(2H)-dione, 2-methyl-5-nitro-; ai3-28673; Methylnitrophthalimide; 4-NITRO-N-METHTYLPHTHALIMIDE |
| CAS: | 41663-84-7 |
| MF: | C9H6N2O4 |
| MW: | 206.15 |
| EINECS: | 255-483-2 |
| Product Categories: | N-Substituted Maleimides, Succinimides & Phthalimides; N-Substituted Phthalimides; Miscellaneous |
| Mol File: | 41663-84-7.mol |
| Safety Information | Details |
| Hazard Codes | Xi |
| Risk Statements | 36/38 |
| Safety Statements | 26-36 |
| WGK Germany | - |
| RTECS | NR3398541 |
| TSCA | TSCA listed |
| HS Code | 2925.19.4200 |
| Product Name | CAS | MF | MW | EINECS | Mol File |
|---|---|---|---|---|---|
| 5-Nitroisophthalic acid | 618-88-2 | C8H5NO6 | 211.13 | 210-568-3 | 618-88-2.mol |
| 5-Aminoisophthalic acid | 99-31-0 | C8H7NO4 | 181.15 | 202-748-5 | 99-31-0.mol |
| Dimethyl 5-nitroisophthalate | 13290-96-5 | C10H9NO6 | 239.18 | 236-307-3 | 13290-96-5.mol |
| 3-Nitrophthalic anhydride | 641-70-3 | C8H3NO5 | 193.11 | 211-373-6 | 641-70-3.mol |
| 3-Nitrophthalic acid | 0603-11-2 | C8H5NO6 | 211.13 | 210-030-8 | 603-11-2.mol |
| 3-Nitrophthalimide | 603-62-3 | C8H4N2O4 | 192.13 | 210-051-2 | 603-62-3.mol |
| 4-Nitrophthalic anhydride | 5466-84-2 | C8H3NO5 | 193.11 | 226-776-2 | 5466-84-2.mol |
| 4-Nitrophthalimide | 89-40-7 | C8H4N2O4 | 192.13 | 201-905-5 | 89-40-7.mol |
| 4-Nitrophthalonitrile | 31643-49-9 | C8H3N3O2 | 173.13 | 250-748-9 | 31643-49-9.mol |
| 4-Nitro-N-methylphthalimide | 41663-84-7 | C9H6N2O4 | 206.15 | 255-483-2 | 41663-84-7.mol |
| 4-AMINO-N-METHYLPHTHALIMIDE | 2307-00-8 | C9H8N2O2 | 176.17 | - | 2307-00-8.mol |
| L-Theanine | 3081-61-6 | C7H14N2O3 | 174.2 | 221-379-0 | 3081-61-6.mol |
| 3-CHLOROPHTHALIC ANHYDRIDE | 117-21-5 | C8H3ClO3 | 182.56 | 204-179-8 | 117-21-5.mol |
| 4-Chlorophthalic anhydride | 118-45-6 | C8H3ClO3 | 182.56 | 204-251-9 | 118-45-6.mol |
Please Contact Us For More Product Information.
4-Nitro-N-methylphthalimide (CAS number 41663-84-7) is a chemical compound primarily classified under N-substituted phthalimides. It is commonly used as a chemical intermediate in research and industrial chemical synthesis.
This product should be kept in a sealed container under dry conditions, and stored at room temperature to ensure stability and maintain product quality.
The compound is classified with safety hazard code Xi (irritant). It carries risk statements 36/38, indicating potential irritation to eyes and skin, and safety statements 26-36 recommend appropriate protective measures during handling.
The molecular formula of 4-Nitro-N-methylphthalimide is C9H6N2O4, and it features a molecular weight of 206.15 g/mol.
Yes, detailed documentation including Certificates of Analysis (COA), Molecular files (.mol), and safety data sheets are available. Please contact us directly to request these files.
We supply a complete range of related derivatives such as 3-Nitrophthalic anhydride, 3-Nitrophthalic acid, 3-Nitrophthalimide, 4-Nitrophthalimide, and 4-Chlorophthalic anhydride, among others listed in our main products.