1 / 5
Ceramide, also known as sphingolipids, are lipids that exist in the skin and play an important role in the formation of the epidermal stratum corneum. Recent studies have shown that when the skin appears dry, desquamated, and cracked, and its barrier function is significantly reduced, skin supplementation with ceramide can quickly restore moisturizing and barrier functions.
| Ceramide 3 Source | Specification | Appearance | Grade |
|---|---|---|---|
| Canola Fermentation | 99% | White Powder | Cosmetic Grade |
| 30% | Light Yellow Powder | ||
| 1% | White Liquid | ||
| 5% | White Paste | ||
| Konjac Extract/ Rice Bran Extract | 3% | Light Brown Powder | Food / Healthcare Grade |
| 10% | Light Brown Powder |
| ITEM | SPECIFICATION | TESTING METHOD |
|---|---|---|
| Product Name: | Ceramide 3 Powder | |
| Grade: | Cosmetic and Food Grade | |
| Assay Ceramide | 30% | HPLC |
| Physical & Chemical Control | ||
| Appearance | Light Yellow Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Tasted | Characteristic | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
| Loss on Drying | 3% Max. | GB 5009.3 |
| Ash | 2% Max. | GB 5009.4 |
| As | 1.0ppm Max | GB 5009.11 |
| Pb | 2.0ppm Max | GB 5009.12 |
| Hg | 1.0ppm Max. | GB 5009.17 |
| Cd | 0.1ppm Max | GB 5009.15 |
| Microbiological | ||
| Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
| Yeast & Mould | 100cfu/g Max | GB 4789.15 |
| E.Coli | Negative | GB 4789.3 |
| Staphylococcus | Negative | GB 29921 |










