| General Information | |||
| Product Name: | lions mane dual extract | Part Used: | fruiting body |
| Item | Specification Method | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Dark Brown Powder | Conforms | Visual |
| Particle Size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤5g/100g | 3.28g/100g | 3g/550°C/4hrs |
| Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105°C/2hrs |
| Identification | Conforms with HPLC | Conforms | HPLC |
| Content: | Polysaccharide >15%, Hericenones >0.5%, Triterpenes >4% | Conforms | HPLC |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | |
| Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.10mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | 220cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | 42cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion: | Sample Qualified. | ||
| Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
| Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage: | Store in a cool, dry place away from Moisture, Light. | ||
This high-quality extract contains Polysaccharides >15%, Hericenones >0.5%, and Triterpenes >4%, making it a highly potent formulation.
The dual extract bulk powder is sourced 100% from the fruiting body of the organic Lions Mane mushroom.
It has a shelf life of 24 months. Store it in its original packaging in a cool, dry place away from direct moisture and light.
The particle size is ≥95% through an 80 mesh screen, which ensures excellent solubility and mixing characteristics.
The product conforms to strict standards: Heavy Metals ≤10mg/kg, Lead ≤2.00mg/kg, Arsenic ≤1.00mg/kg, Cadmium ≤1.00mg/kg, and Mercury ≤0.10mg/kg. It is tested using HPLC and ICP-MS methods.
No, microbiological tests conform to standard safety guidelines. It is negative for E.Coli, Salmonella, and S.aureus, with low total plate counts.